Cap.(T) | 10/3.2 | 16/3.2 | 20/5 | 32/5 | 50/10 |
---|---|---|---|---|---|
Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Size(mm | |||||
K | 2000 | 2000 | 2000 | 2500 | 2500 |
W | 44000 | 5000 | 44000 | 5000 | 44000 | 5000 | 5150 | 5150 |
WC | 2300 | 2400(2550) | 2400(2550) | 3035 | 3470 |
F | 28 | 128 | 228 | 378 | 528 | 678 | 828 | 13 | 83 | 113 | 236 | 413 | 563 | 713 | 85 | 85 | 165 | 365 | 515 | 565 | 715 | 13 | 65 | 215 | 365 | 515 | 665 | 815 | 59 | 211 | 363 | 513 | 613 | 713 | 815 |
B | 230 | 2250 | 250 | 300 | 300 |
h | 545 | 613 | 544 | 449 | 914 |
h1 | 530 | 735 | 482 | 839 | 945 |
H | 1850 | 2068 | 2070 | 2658 | 2708 |
H1 | 725 | 842 | 842 | 994 | 1002 |
L1 | 1615 | 1666(1670) | 1730(1880) | 1893 | 2092 |
L2 | 1615 | 1475(1620) | 1410(1560) | 1872 | 2008 |
L3 | 1170 | 1094(10978) | 894(1044) | 851 | 1021 |
L4 | 2026 | 2060(2192) | 2246(2396) | 2860 | 3079 |
K1 | 1250 | 1300 | 1300 | 1350 | 1350 |
B | 6200/6800 | 6300/6900 | 6300/6900 | 7150 | 7150 |
This classic double girder crane will easily handle heavy loads and weights even heavier than 10 tons. Not only this, it works efficiently even at high speeds. Hence, this double girder overhead crane provides a lot of functionalities that make them worth using.
We have double girder overhead cranes available in different sizes and specifications that will suit your purpose efficiently and effectively. So, whom are you waiting for? Hurry up and order now!!