Type | C32*30*1.5 | C40*40*2.0 | C63*63*4.0 | C30*28*1.5 |
---|---|---|---|---|
Cat.No. | 710116* | 720116* | 750116 | 700116* |
Material | Galvanized Steel C63 | |||
Weight Kg/m | 1.19 | 2,00 | 5.98 | 1.03 |
Technical Data | ||||
A | 32 | 40 | 63 | 30 |
B | 30 | 40 | 63 | 28 |
C | 12 | 13 | 18 | 10 |
D | 1.5 | 2.0 | 4.0 | 1.5 |
Spacing | Max. Cable Load | |||
1.5m | 89kg | 188kg | 503kg | 70kg |
2.0m | 51kg | 103kg | 425kg | 36kg |
2.5m | 39kg | 73kg | 302kg | 22kg |
3.0m | 23kg | 49kg | 195kg | - |
4.0 | - | 28kg | 85kg | - |
Reliable Cable Festoon System Manufacturers
Considering every single detail and manufacturing the best of all system here we bring this classic festoon system that will handle all the cables with ease and safety. Being one of the leading cable festoon system manufacturers we understand how important it is to achieve every technicality with perfection.
And, so here we are with this classic festoon system tested and guaranteed. Our quality products and services make us one of the leading cable festoon system suppliers.