Model No. | Capacity (Ton) |
Unit | Speed 50Hz(m/min) |
Motor (Kw) |
Minimum radius of turn |
I-Beam (mm) |
|||
---|---|---|---|---|---|---|---|---|---|
A | B | R | T | ||||||
WPC-0.5 | 0.5 | 196 | 248 | 142 | 159 | 12.2 | 0.12 | 0.8 | 52-153 |
WPC-01 | 1 | 315 | 212 | 142 | 231 | 11 or 21 | 0.4 | 0.8 | 52-153 |
WPC-02 | 2 | 325 | 220 | 142 | 231 | 11 or 21 | 0.4 | 0.8 | 82-178 |
WPC-03 | 3 | 340 | 250 | 142 | 231 | 11 or 21 | 0.75 | 1.0 | 100-178 |
WPC-05 | 5 | 400 | 291 | 142 | 231 | 11 or 21 | 0.75 | 1.8 | 100-178 |
WPC-7.5 | 7.5 | 400 | 291 | 142 | 231 | 11 or 21 | 0.75 | 1.8 | 100-178 |
WPC-10 | 10 | 500 | 370 | 142 | 231 | 11 or 21 | 0.75 | 2.5 | 150-220 |
This electric trolley is one of the best sellers and is used most by the customers. This is because it suits varied requirements of different industries. We have different electric trolleys available at our store that carries weights ranging from 0.5 tons to 10 tons all with extreme efficiency.
This classic trolley will suit incredibly in your industry and will help you in numerous ways. Hence, get this wonderful creation ordered today.