Model | HWA150 | HWA300 | HWA500 | HWA1000 | HWA2000 |
---|---|---|---|---|---|
Safe Working Load(kg) | 150 | 300 | 500 | 1000 | 2000 |
Steel Wire Rope (mm) | 4 | 5 | 6.8 | 9 | 13 |
L (m) | 22 | 40 | 25 | 25 | 30 |
Layer Number | 6 | 6 | 4 | 4 | 3 |
Net Weight (kg) | 8 | 16 | 17 | 38 | 60 |
Load (kg) | 150 | 300 | 500 | 1000 | 2000 |
A (mm) | 180 | 240 | 240 | 412 | 500 |
B (mm) | 325 | 385 | 385 | 485 | 585 |
C (mm) | 150 | 200 | 200 | 300 | 325 |
D (mm) | 150 | 200 | 200 | 300 | 405 |
E (mm) | 350 | 250 | 250 | 350 | 350 |
Φ (mm) | 4x22 | 5x40 | 6.8x20 | 9x25 | 13x30 |
Transmission Ratio | 2.842:1 | 6.67:1 | 7.75:1 | 23.75:1 | 43.7:1 |
Discover the robust and reliable Hand Winch-A Series at MIT Hoist & Crane. Whether you're lifting 150 kg or 2000 kg, our hand winches are the way to go. They're designed for manual lifting and offer great performance. Each type is perfect for a variety of industrial uses because to its safe, user-friendly design and long-lasting steel wire ropes.
Our hand winches are an efficient and safe way to improve your lifting options. Discover the ideal model for your needs by perusing our comprehensive specifications.
If you would like additional information or professional help, please contact us now. In terms of quality, precision, and longevity, our winches are the ones you can trust.