JM Electric Winch Hoist

  • JM Electric Winch Hoist
JM Electric Winch Hoist

This electric winch hoist’s biggest perk is its strength and durability. This electric winch is so designed that it works easily even in tough and critical situations. The set of features and functionalities it offers are really amazing.

At our store, we have some really amazing offers available in this winch hoist. We will also help you out pick the perfect winch hoist for your industry.

  • Technical Parameters
  • Features
Model Rated Capacity
kg)
Rated Speed
(m/min)
Cable Diameter
(Φmm)
Wire Rope Capacity
(m)
Reduction Box Drum
(mm)
Motor Arrester Size
(mm)
N.W
(kg)
Type Transmission Ratio Diameter
(Φ)
Length Type Power
(kw)
Rotating Speed
(r/min)
JM-2 2000 12 15.5 150 JZQ350 23.34 280 480 YZR 160M-6 7.5 970 TJ2-200 1150X1000X600 630
JM-3 3000 10 17 180 JZQ350 31.5 310 510 YZR 160M-6 7.5 970 TJ2-200 1380X1060X650 680
JM-5 5000 10 21.5 180 JZQ400 23.34 400 730 YZR 180L-8 11 685 TJ2-300 1850X1350X900 1200
JM-8 8000 8 26 300 JZQ500 31.5 500 910 YZR 225M-8 22 715 YWZ-300 2050X2750X1050 2500
JM-10 10000 8 30 300 JZQ650 40.17 550 1020 YZR 250M1-8 30 720 YWZ-300 2200X1800X1100 3200
JM-12 12000 8 32 500 JZQ650 40.17 650 1020 YZR 250M2-8 37 725 YWZ-300 2500X1900X1200 5500
JM-16 16000 9 36.5 500 JZQ750 31.5 750 1315 YZR 280S-8 45 717 YWZ-400 3900X3000X2450 7500
JM-20 20000 9 39 500 JZQ750 31.5 750 1833 YZR 250M2-6 45 965 YWZ-400 4000X3000X1700 8500
JM-25 25000 8.5 42 600 JZQ750 31.5 850 1932 YZR 280S-6 55 965 YWZ-400 4120X3000X2000 9500
JM-30 30000 8.5 48 650 JZQ850 23.34 960 1968 YZR 280M-6 75 969 YWZ-400 4500X3000X2500 11000
  • This series electic winch can be mainly used in lifting, disassemble, moving and installing poins in builing site, digging and wordshops. With strong pull. Wire rope arranged in order, safe and reliable.