KBK profile | Load capacity(kg) | |||||
---|---|---|---|---|---|---|
80 | 125 | 250 | 500 | 1000 | ||
I | Span dimension | 4.65 | 4.6 | 2.85 | ||
I | Girder length | 6 | 5 | 3 | 2 | |
II | Span dimension | 7.75d | 7.75d | 7.45d | 6 | 3.5d |
II | Girder length | 8 | 8 | 8 | 7 | 4 |
This classic soft crane system is technically sound and works amazingly well with a lot of functionalities that all makes it a brilliant choice for any industry. The structure of this crane system is designed taking into consideration major industrial requirements.
This crane system is efficient and its functionality is amazing. Bring this crane system for your industry and enjoy the benefits it brings to your industry. Order this soft crane system today!!