Model No. | Capacity (Ton) |
Classification FEM/ISO |
Duty Rating (ED) |
Lifting Speed (m/min) |
Hoist Motor (Kw) |
Traveling Speed (m/min) |
Trolley Motor (kw) |
Beam Flange (mm) |
Load Chain Dimension (mm) |
Load Chain Falls |
---|---|---|---|---|---|---|---|---|---|---|
MHT01EP-01 | 1 | 1Am/M4 | 30% | 6.8 | 1.5 | 10 or 20 | 0.75 | 52-153 | 7.1 | 1 |
MHT02EP-01 | 2 | 1Am/M4 | 30% | 6.8 | 3 | 10 or 20 | 0.75 | 82-178 | 10 | 1 |
MHT02EP-02 | 2 | 1Am/M4 | 30% | 3.4 | 1.5 | 10 or 20 | 0.75 | 82-178 | 7.1 | 2 |
MHT03EP-01 | 3 | 1Am/M4 | 30% | 5.4 | 3 | 10 or 20 | 0.75 | 100-178 | 11.2 | 1 |
MHT03EP-02 | 3 | 1Am/M4 | 30% | 3.4 | 3 | 10 or 20 | 0.75 | 100-178 | 11.2 | 2 |
MHT05EP-02 | 5 | 1Am/M4 | 30% | 2.7 | 3.0x2 | 10 or 20 | 0.75 | 100-178 | 11.2 | 2 |
MHT10EP-04 | 10 | 1Am/M4 | 30% | 2.8 | 3.0x2 | 10 or 20 | 0.75x2 | 150-220 | 11.2 | 4 |
MHT15EP-06 | 15 | 1Bm/M3 | 25% | 1.9 | 3.0x2 | 10 or 20 | 0.75x2 | 150-220 | 11.2 | 6 |
MHT20EP-08 | 20 | 1Bm/M3 | 25% | 1.4 | 3.0x2 | 10 or 20 | 0.75x2 | 150-220 | 11.2 | 8 |
MHT25EP-10 | 25 | 1Bm/M3 | 25% | 1.1 | 3.0x2 | 10 or 20 | 0.75x2 | 150-220 | 11.2 | 10 |
MHT30EP-12 | 30 | 1Bm/M3 | 25% | 0.9 | 3.0x2 | 10 or 20 | 0.75x2 | 150-220 | 11.2 | 12 |
MHT35EP-16 | 35 | 1Bm/M3 | 25% | 0.7 | 3.0x2 | 10 or 20 | 0.75x2 | 150-220 | 11.2 | 16 |
Here we bring another amazing hoist with explosion-proof qualities that comes embedded with an electric trolley which is what makes this hoist phenomenal. This explosion proof hoist has an amazing structure that can be easily mounted as per the requirements. Operating this hoist is also very easy and comes with a lot of safety which is why this hoist proves to be a classic choice for any industry.