Model No. | Capacity (Ton) |
Classification FEM/ISO |
Duty Rating (ED) |
Lifting Speed (m/min) |
Hoist Motor (Kw) |
Load Chain Dimension (mm) |
Load Chain Falls |
---|---|---|---|---|---|---|---|
MHT01EP-01 | 1 | 1Am/M4 | 30% | 6.8 | 1.5 | 7.1 | 1 |
MHT02EP-01 | 2 | 1Am/M4 | 30% | 6.8 | 3 | 10 | 1 |
MHT02EP-02 | 2 | 1Am/M4 | 30% | 3.4 | 1.5 | 7.1 | 2 |
MHT03EP-01 | 3 | 1Am/M4 | 30% | 5.4 | 3 | 11.2 | 1 |
MHT03EP-02 | 3 | 1Am/M4 | 30% | 3.4 | 3 | 11.2 | 2 |
MHT05EP-02 | 5 | 1Am/M4 | 30% | 2.7 | 3.0x2 | 11.2 | 2 |
MHT10EP-04 | 10 | 1Am/M4 | 30% | 2.8 | 3.0x2 | 11.2 | 4 |
MHT15EP-06 | 15 | 1Bm/M3 | 25% | 1.9 | 3.0x2 | 11.2 | 6 |
MHT20EP-08 | 20 | 1Bm/M3 | 25% | 1.4 | 3.0x2 | 11.2 | 8 |
MHT25EP-10 | 25 | 1Bm/M3 | 25% | 1.1 | 3.0x2 | 11.2 | 10 |
MHT30EP-12 | 30 | 1Bm/M3 | 25% | 0.9 | 3.0x2 | 11.2 | 12 |
MHT35EP-16 | 35 | 1Bm/M3 | 25% | 0.7 | 3.0x2 | 11.2 | 16 |
This classic EP type explosion-proof hoist proves to be of immense importance bringing out a lot of benefits in a warehouse or industry. As the name suggests it fights wonderfully in hazardous conditions.
We bring this hoist in different specifications and varieties from which you are sure to get the one that suits your industry the best.