Model | TX-503 | TX-505 | TX-510 | SN-201 | SN-203 | SN-205 | SN-210 | ||
---|---|---|---|---|---|---|---|---|---|
Rated Load on Cable (kgs) | 50Hz | 1st Layer | 360 | 600 | 1000 | 180 | 300 | 600 | 1000 |
Rated Load on Cable (kgs) | 50Hz | 3rd Layer | 360 | 600 | 1000 | 180 | 300 | 600 | 1000 |
Rated Load on Cable (kgs) | 50Hz | Top Layer | 236 | 437 | 931 | 145 | 291 | 473 | 931 |
Rated Winding Speed of Cable (m/min) | 50Hz | 1st Layer | 18 | 11.1 | 5.7 | 14.8 | 7.1 | 4 | 1.6 |
Rated Winding Speed of Cable (m/min) | 50Hz | 3rd Layer | 22.8 | 14.7 | 8 | 19.3 | 9.3 | 5.4 | 2.3 |
Rated Winding Speed of Cable (m/min) | 50Hz | Top Layer | 34.8 | 20.2 | 10.3 | 23.8 | 11.5 | 7.4 | 3 |
Cable Winding Legth in Total(m) | 1st Layer | 13.2 | 10.5 | 8.5 | 7.5 | 7.5 | 10.5 | 8.5 | |
3rd Layer | 45 | 36.9 | 30.8 | 26.1 | 26.1 | 36.9 | 30.8 | ||
Top Layer | 155.2 | 89.6 | 60 | 49.4 | 49.4 | 89.6 | 60.6 | ||
Cable Dia in Use | 6 | 8 | 10 | 6 | 6 | 8 | 10 | ||
Motor | Type | Fully-Sealed and sell - Cooling type | Capacitor Activated & Operated | ||||||
Output | 2.2KW | 0.75KW | |||||||
Number of Poles | 4P | 4P | |||||||
Rated Voltage & Current | Three Phase 380V 50Hz,4.7A | Single Phase 220V 50Hz,5A | |||||||
Insulation | Type F | Type B | |||||||
Load Hour Factor | 25% ED | 25% ED | |||||||
Braking Ratio | Over 150% | Over 150% | |||||||
Operation | With 2 or Button switches (Indirect Operation) | ||||||||
Reduction Ration | 23.28 | 38.59 | 76.18 | 25.05 | 51.57 | 107.14 | 261.91 | ||
Winch Weight (Kgs) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
With varying cable load capacities and different layers designed we are glad to present this classic TX series aluminium winch which will serve your industry well with a lot of benefits and advantages.
This aluminium pinch has a lot of perks without a single disadvantage. Also, we have so many specifications and designs available that you are sure to find the one that serves your industry well.