Model | Capacity (T) | Proof Load (kN) | Beam Width (mm) | Dimensions (mm) | Net Weight (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||||
max | min | max | min | max | ||||||||||
BCA010 | 1 | 14.7 | 75-230 | 240 | 192 | 367 | 94 | 4 | 194 | 102 | 154 | 22 | 20 | 4 |
BCA020 | 2 | 29.4 | 75-230 | 240 | 192 | 367 | 102 | 6 | 194 | 102 | 154 | 22 | 20 | 4.8 |
BCA030 | 3 | 44.1 | 80-345 | 355 | 243 | 520 | 132 | 8 | 241 | 133 | 223 | 38 | 22 | 9.8 |
BCA050 | 5 | 73.5 | 80-345 | 355 | 243 | 520 | 142 | 10 | 241 | 133 | 223 | 35 | 28 | 11.6 |
BCA100 | 10 | 147 | 90-350 | 360 | 272 | 532 | 180 | 12 | 284 | 155 | 234 | 47 | 38 | 17 |
Introducing the BC-A Series Beam Clamps, your ultimate solution for secure and reliable lifting operations. The strong hold these clamps provide on beams is crucial for secure material handling in a range of industrial settings, and their high-quality construction guarantees this.
Beam clamps from our BC-A Series are safe, adaptable, and ideal for a broad variety of beam widths. Their versatility makes them ideal for use in building, manufacturing, and engineering. These clamps are purpose-built to save downtime and maximize production thanks to their sturdy build and meticulous design.
When you require reliable, specific tailored lifting assistance, choose the BC-A Series.