Model | Capacity (T) | Proof Load (kN) | Beam Width (mm) | Dimensions (mm) | Net Weight (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||||
max | min | max | min | max | ||||||||||
BCB010 | 1 | 14.7 | 75-230 | 240 | 192 | 367 | 94 | 4 | 218 | 103 | 155 | 20 | 30 | 4.2 |
BCB020 | 2 | 29.4 | 75-230 | 240 | 192 | 367 | 102 | 5 | 218 | 103 | 155 | 20 | 30 | 5.1 |
BCB030 | 3 | 44.1 | 80-345 | 330 | 243 | 491 | 132 | 8 | 258 | 157 | 223 | 47 | 45 | 10.4 |
BCB050 | 5 | 73.5 | 80-345 | 330 | 243 | 491 | 142 | 10 | 258 | 157 | 223 | 47 | 45 | 12.2 |
BCB100 | 10 | 147 | 90-350 | 330 | 259 | 501 | 180 | 12 | 293 | 175 | 235 | 56 | 64 | 18.8 |
Explore our top-tier BC-B Series Beam Clamps, expertly designed to provide secure and reliable support in various construction and engineering environments. The sturdy construction of these beam clamps guarantees their longevity and reliable operation in a wide range of environments.
The BC-B Series guarantees efficiency and safety in a wide range of applications. The ease of installation made possible by its user-friendly design makes it a popular choice among experts. Because of their adaptability, these clamps can meet your exact specifications regardless of the size of your beam.
Our beam clamps are dependable, so you may use them to improve your projects. Optimal results in any structural operation can be achieved with the BC-B Series Beam Clamps, because to their keyword density that stresses precision and quality. Our beam clamps are engineered to meet your building needs, so you can experience the difference in stability and support.